<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Service Performance Testing</title>
	<atom:link href="http://tim.littlebluefrog.com/?feed=rss2&#038;p=470" rel="self" type="application/rss+xml" />
	<link>http://tim.littlebluefrog.com/?p=470</link>
	<description>Take one blue frog, add caffeine and stir till the early hours of the morning. Serve with wine.</description>
	<pubDate>Thu, 09 Sep 2010 00:34:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: tim</title>
		<link>http://tim.littlebluefrog.com/?p=470#comment-1780</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 21 Nov 2005 23:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://tim.littlebluefrog.com/?p=470#comment-1780</guid>
		<description>:D</description>
		<content:encoded><![CDATA[<p> <img src='http://tim.littlebluefrog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netzooid &#187; Tim&#8217;s XFire Stats</title>
		<link>http://tim.littlebluefrog.com/?p=470#comment-1779</link>
		<dc:creator>netzooid &#187; Tim&#8217;s XFire Stats</dc:creator>
		<pubDate>Mon, 21 Nov 2005 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://tim.littlebluefrog.com/?p=470#comment-1779</guid>
		<description>[...] In case you missed it on the XFire blog, Tim Pokorny has posted some numbers on XFire&#8217;s SOAP performance. He is showing 80+ transactions per second with 4K messages and notes that the bottleneck is probably the Axis client. All reports seem to be coincinding very well and with very positive results. If you&#8217;re are having high latencies or low transactions per second, I think you could realize real gains by switching to XFire. [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you missed it on the XFire blog, Tim Pokorny has posted some numbers on XFire&#8217;s SOAP performance. He is showing 80+ transactions per second with 4K messages and notes that the bottleneck is probably the Axis client. All reports seem to be coincinding very well and with very positive results. If you&#8217;re are having high latencies or low transactions per second, I think you could realize real gains by switching to XFire. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
