Measures number of iterations for period
30 second warm up, 3 runs of 60 seconds
Where 2+ clients, runs averaged over all clients
Linux: P4 3.06HT, 1GB ram
Windows: P4 2.80HT, 1GB ram
Java: Sun JVM 1.5.0_05
Total Clients 4KB 8KB 16KB 32KB 64KB
Linux, 1 Client 1          
Run One   5038 3696 2490 1595 929
Run Two   5084 3822 2582 1648 875
Run Three   5115 3791 2554 1659 879
Average/ps   84.65 62.83 42.37 27.23 14.91
Windows, 1 Client 1          
Run One   4946 3561 2429 1646 905
Run Two   5011 3591 2482 1660 931
Run Three   5021 3616 2488 1691 926
Average/ps   83.21 59.82 41.11 27.76 15.34
Linux, 2 Clients 2          
Run One   3646 2750 1817 1139 627
Run Two   3641 2715 1822 1160 621
Run Three   3661 2689 1802 1150 616
Average/ps   60.82 45.3 30.23 19.16 10.36
Windows, 2 Clients 2          
Run One   3404 2782 1811 1157 614
Run Two   3402 2833 1854 1157 627
Run Three   3461 2836 1810 1145 621
Average/ps   57.04 46.95 30.42 19.22 10.34
Linux 1 Client, Windows 1 Client 2          
Run One   4006 3383 2344 1541 832
Run Two   3982 3400 2347 1523 839
Run Three   4046 3385 2317 1521 859
Average/ps   66.86 56.49 38.93 25.47 14.06
Linux 2 Clients, Windows 2 Clients 4          
Run One   2669 2183 1462 911 525
Run Two   2610 2181 1460 911 536
Run Three   2663 2193 1450 909 539
Average/ps   44.12 36.43 24.29 15.17 8.89